The cars are vehicles of the highway with vehicles carrying large boxes or trays for transporting goods and other bulkyoods and other bulky items. There are several types of cars and light has three classifications, medium and heavy. Dodge cars specializes in transportation and transportation of objects or the use of heavy load in the mining and construction. Some heavy load in the mining and construction. Some of the most popular cars, including Dodge, Chevrolet, Ford and Toyota. The warranty for parts and accessories to give you the quality that stands out among the names. These accessories enhance the functionality and aesthetic value of your car or vehicle. Choose the pieces that are functional and not only to beautify the look of your vehicle. Item Name Dodge cars began his automotive interior and exterior car accessories and automobile manufacturing, parts and complete vehicles in 1914.The grant for sustainability and also at the highest level of sales in the market. Dodge cars have properties similar to car accessories to their first limited edition cars and vans. Then he started to compose new designs and accessories for your personal, vans and other vehicles. Dodge Car to understand the significance of the purchase of parts and accessories of vehicles beyond. There will be a practical advantage. Dodge cars Brothers Company was founded and initially managed by Horace Dodge. They have needs that have been quick pace car and the chassis and engine of the car, so they produce and complete in the number of cities increased production and self. In 1914, his brother decided to create new four-cylinder Dodge Model30. It was the first and the promotion of the model that lasted until 1927 and offers high quality panel and steel frame, electrical system 12 V and transmission level, which continues to be the best and most popular design. Dodge Brothers concessions outstanding property and well-earned reputation with their creations. Their cars and trucks also guaranteed one for the U.S. in terms of sales, production and sustainability of the vehicle. Dodge continues its success until 1920, when Dodge’s brother died the same year he left his company in the hands of his widow, brothers and sisters. The Model30 was developed and its basic structure has quickly become the new Series116, characteristics of storage and handling. In addition, rose, and signed an agreement to produce light tanks during the Graham brothers. After a long stagnation in the development and production of new Dodge cars and trucks fell for the fifth and seventh in the industry. It sold to a group of well-known investment 146 million and has completely changed, “company operations on behalf of Dillon, Read & Co. Accessories Dodge car is highly recommended and use of diversion and use of your car more useful and sustainable it is. Some of his popular decorating accessory kit spraying, leader of the accessories cover sheepskin seat gearbox changed car care products. Accessories include external body kits, roof racks and roof packed, deviations, superior, suspension, accessories, bedding, automotive, pump, tool boxes, Car exhaust and tips, this accessory to help you get your car to be more dynamic, giving rebirth and progress. Despite the many different types of car accessories are now on the market is always best to planning and buying, so that the accessory described ensure that your car will have more functional equipment and accessories and more durable. You can also get help to know they are the best for your type of vehicle.
Tate Dodge Hours
Find your transmission and rear gear multiplier below. The Final Drive Ratio shows you how many times the engine turns for one complete turn of the tires. This Final Drive number is also your torque multiplier when in that gear. GEAR VENDORS reputation for being the best is because of its sophisticated planetary construction. This means GEAR VENDORS is the only auxiliary intended as a GearSplitter behind automatics and the nicest to work behind both automatics and manuals. You are able to shift half gears that keep the engine in the power. Any auxiliary that requires you to let off the accelerator or is not intended to shift frequently is not going to give you this performance.
Whether you choose to Buy or Lease use our free payment and loan calculator to help determine your monthly payments for your new Dodge vehicle. Please call with any questions! We have a strong and committed sales staff with many years of experience satisfying our customers’ needs.
There is not room here to cover all the details so call the factory to discuss the full benefits demonstrated on these charts.
TORQUEFLITE A727/A904 3-SPEED AUTOMATIC |
Axle Ratio |
4.56 | 4.10 | 3.73 | 3.55 | 3.23 | 3.08 |
Trans Ratio | Final Drive Ratio |
1st | 2.45 | 11.17 | 10.05 | 9.14 | 8.70 | 7.91 | 7.55 |
Over | 1.91 | 8.71 | 7.84 | 7.13 | 6.78 | 6.17 | 5.89 |
2nd | 1.45 | 6.61 | 5.95 | 5.41 | 5.15 | 4.68 | 4.47 |
Over | 1.13 | 5.16 | 4.64 | 4.22 | 4.01 | 3.65 | 3.49 |
3rd | 1.00 | 4.56 | 4.10 | 3.73 | 3.55 | 3.23 | 3.08 |
Over | 0.78 | 3.56 | 3.20 | 2.91 | 2.77 | 2.52 | 2.40 |
Tate Dodge Jeep Ram
TORQUEFLITE A904 3-SPEED AUTOMATIC (4 and 6 Cylinder Applications) |
Axle Ratio |
4.10 | 3.90 | 3.73 | 3.55 | 3.23 |
Trans Ratio | Final Drive Ratio |
1st | 2.70 | 11.07 | 10.53 | 10.07 | 9.58 | 8.72 |
Over | 2.10 | 8.61 | 8.19 | 7.83 | 7.45 | 6.78 |
2nd | 1.54 | 6.31 | 6.00 | 5.74 | 5.46 | 4.97 |
Over | 1.26 | 5.16 | 4.91 | 4.70 | 4.47 | 4.07 |
3rd | 1.00 | 4.10 | 3.90 | 3.73 | 3.55 | 3.23 |
Over | 0.78 | 3.20 | 3.04 | 2.90 | 2.77 | 2.52 |
518/618/47RH 4-SPEED AUTOMATIC |
Axle Ratio |
4.56 | 4.10 | 3.90 | 3.73 | 3.54 |
Trans Ratio | Final Drive Ratio |
1st | 2.45 | 11.17 | 10.05 | 9.56 | 9.14 | 8.67 |
Over | 1.91 | 8.71 | 7.84 | 7.46 | 7.13 | 6.76 |
2nd | 1.45 | 6.61 | 5.95 | 5.66 | 5.41 | 5.13 |
Over | 1.13 | 5.15 | 4.64 | 4.41 | 4.22 | 4.00 |
3rd | 1.00 | 4.56 | 4.10 | 3.90 | 3.73 | 3.54 |
Over | 0.78 | 3.56 | 3.20 | 3.04 | 2.91 | 2.76 |
4th Dodge O/D | 0.69 | 3.15 | 2.83 | 2.69 | 2.57 | 2.44 |
Double Over* | 0.54 | 2.46 | 2.20 | 2.10 | 2.01 | 1.90 |
*Note: Double Overdrive not to be used when towing or loaded. |
Tate Dodge Service
GETRAG 5-SPEED MANUAL |
Axle Ratio |
4.10 | 3.73 | 3.55 | 3.21 | 3.08 |
Trans Ratio | Final Drive Ratio |
1st | 5.53 | 22.67 | 20.62 | 19.63 | 17.75 | 17.03 |
2nd | 3.02 | 12.38 | 11.26 | 10.72 | 9.69 | 9.30 |
Over | 2.36 | 9.66 | 8.80 | 8.38 | 7.56 | 7.26 |
3rd | 1.60 | 6.56 | 5.96 | 5.68 | 5.14 | 4.93 |
Over | 1.25 | 5.12 | 4.66 | 4.44 | 4.01 | 3.84 |
4th | 1.00 | 4.10 | 3.73 | 3.55 | 3.21 | 3.08 |
Over | 0.78 | Towing Gear * |
5th Dodge O/D | 0.77 | 3.16 | 2.87 | 2.73 | 2.47 | 2.37 |
Double Over** | 0.60 | 2.46 | 2.23 | 2.13 | 1.93 | 1.85 |
* Duplicated by 5th used for towing |
**Note: Double Overdrive not to be used when towing or loaded. |
NV4500 5-SPEED MANUAL |
Axle Ratio |
4.56 | 4.10 | 3.90 | 3.73 | 3.55 |
Trans Ratio | Final Drive Ratio |
1st | 5.61 | 25.58 | 23.00 | 21.88 | 20.92 | 19.92 |
2nd | 3.04 | 13.86 | 12.46 | 11.86 | 11.34 | 10.79 |
Over | 2.37 | 10.81 | 9.72 | 9.25 | 8.84 | 8.42 |
3rd | 1.67 | 7.62 | 6.85 | 6.51 | 6.23 | 5.93 |
Over | 1.30 | 5.94 | 5.34 | 5.08 | 4.85 | 4.63 |
4th | 1.00 | 4.56 | 4.10 | 3.90 | 3.73 | 3.55 |
Over | 0.78 | 3.56 | 3.20 | 3.04 | 2.91 | 2.77 |
5th Dodge O/D | 0.74 | 3.37 | 3.03 | 2.89 | 2.76 | 2.63 |
Double Over* | 0.58 | 2.63 | 2.37 | 2.26 | 2.16 | 2.06 |
*Note: Double Overdrive not to be used when towing or loaded. |
NV5600 6-SPEED MANUAL |
Axle Ratio |
4.88 | 4.56 | 4.10 | 3.73 | 3.55 |
Trans Ratio | Final Drive Ratio |
1st | 5.63 | 27.47 | 25.67 | 23.08 | 21.00 | 19.98 |
2nd | 3.38 | 16.49 | 15.41 | 13.86 | 12.61 | 12.00 |
Over | 2.64 | 12.88 | 12.04 | 10.82 | 9.85 | 9.34 |
3rd | 2.04 | 9.96 | 9.30 | 8.36 | 7.61 | 7.24 |
Over | 1.59 | 7.76 | 7.25 | 6.52 | 5.93 | 5.63 |
4th | 1.39 | 6.78 | 6.34 | 5.70 | 5.18 | 4.93 |
Over | 1.08 | 5.27 | 4.92 | 4.43 | 4.03 | 3.84 |
5th | 1.00 | 4.88 | 4.56 | 4.10 | 3.73 | 3.55 |
Over | 0.78 | 3.81 | 3.56 | 3.20 | 2.91 | 2.77 |
6th Dodge O/D | 0.73 | 3.56 | 3.33 | 2.99 | 2.72 | 2.59 |
Double Over* | 0.57 | 2.78 | 2.60 | 2.38 | 2.13 | 2.02 |
*Note: Double Overdrive not to be used when towing or loaded. |
G-56 6-SPEED MANUAL – FIRST GENERATION |
Axle Ratio |
4.88 | 4.56 | 4.44 | 4.10 | 3.73 | 3.54 |
Trans Ratio | Final Drive Ratio |
1st | 6.29 | 30.70 | 28.68 | 27.93 | 25.79 | 23.46 | 22.26 |
2nd | 3.48 | 16.98 | 15.87 | 15.45 | 14.27 | 12.98 | 12.32 |
Over | 2.71 | 13.22 | 12.36 | 12.03 | 11.11 | 10.11 | 9.59 |
3rd | 2.10 | 10.25 | 9.58 | 9.32 | 8.61 | 7.83 | 7.43 |
Over | 1.64 | 8.00 | 7.48 | 7.28 | 6.72 | 6.12 | 5.80 |
4th | 1.38 | 6.73 | 6.29 | 6.13 | 5.66 | 5.15 | 4.88 |
Over | 1.08 | 5.27 | 4.92 | 4.80 | 4.43 | 4.03 | 3.82 |
5th | 1.00 | 4.88 | 4.56 | 4.44 | 4.10 | 3.73 | 3.54 |
Over | 0.78 | 3.81 | 3.56 | 3.46 | 3.20 | 2.91 | 2.76 |
6th Dodge O/D | 0.79 | 3.86 | 3.60 | 3.51 | 3.24 | 2.95 | 2.79 |
Double Over* | 0.63 | 3.07 | 2.87 | 2.80 | 2.58 | 2.35 | 2.10 |
*Note: Double Overdrive not to be used when towing or loaded. |
G-56 6-SPEED MANUAL – SECOND GENERATION |
Axle Ratio |
4.88 | 4.56 | 4.44 | 4.10 | 3.73 | 3.54 |
Trans Ratio | Final Drive Ratio |
1st | 5.94 | 28.99 | 27.09 | 26.37 | 24.35 | 22.16 | 102.62 |
2nd | 3.28 | 16.01 | 14.96 | 14.56 | 13.45 | 12.23 | 56.68 |
Over | 2.56 | 12.49 | 11.67 | 11.37 | 10.50 | 9.55 | 4.21 |
3rd | 1.97 | 9.61 | 8.98 | 8.75 | 8.08 | 7.35 | 34.02 |
Over | 1.54 | 7.52 | 7.02 | 6.84 | 6.31 | 5.74 | 26.62 |
4th | 1.30 | 6.34 | 5.93 | 5.77 | 5.33 | 4.85 | 22.44 |
Over | 1.01 | 4.93 | 4.61 | 4.48 | 4.14 | 3.77 | 17.45 |
5th | 1.00 | 4.88 | 4.56 | 4.44 | 4.10 | 3.73 | 17.28 |
Over | 0.78 | 3.81 | 3.56 | 3.46 | 3.20 | 2.91 | 13.49 |
6th Dodge O/D | 0.74 | 3.61 | 3.37 | 3.29 | 3.03 | 2.76 | 12.78 |
Double Over* | 0.58 | 2.83 | 2.64 | 2.58 | 2.38 | 2.16 | 10.02 |
*Note: Double Overdrive not to be used when towing or loaded. |